HEX
Server: Apache
System: Linux server.ontegral.com 3.10.0-1160.118.1.el7.x86_64 #1 SMP Wed Apr 24 16:01:50 UTC 2024 x86_64
User: idcic (1013)
PHP: 8.1.34
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.118.1.el7.x86_64 #1
ktime                                   : 22157040786.398616
sched_clk                               : 22156839519.267584
cpu_clk                                 : 22156839519.267626
jiffies                                 : 26451708083
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3695.998 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 642023676
  .nr_load_updates               : 576556293
  .nr_uninterruptible            : -1421
  .next_balance                  : 26451.708095
  .curr->pid                     : 0
  .clock                         : 22156839518.912071
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 521723449.882659
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 1
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 132
  .avg->runnable_avg_period      : 47452

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.012256
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4       858.536221         7   100         0.000000         0.018373         0.000000 0 /
     ksoftirqd/0     6 521723440.934078   1474035   120         0.000000     20486.398050         0.000000 0 /
     migration/0     7         0.000000   2028192     0         0.000000     14675.012916         0.000000 0 /
          rcu_bh     8       119.077978         2   120         0.000000         0.000891         0.000000 0 /
   lru-add-drain    10       122.579548         2   100         0.000000         0.001713         0.000000 0 /
      watchdog/0    11         0.000000   5539263     0         0.000000     73288.220197         0.000000 0 /
       scsi_eh_1   273      1487.565657        40   120         0.000000         3.619538         0.000000 0 /
    kworker/0:1H   299 521721966.913689  10665601   100         0.000000     65098.091586         0.000000 0 /
 ext4-rsv-conver   307       895.039307         2   100         0.000000         0.009772         0.000000 0 /
          rpciod   455      1228.903409         2   100         0.000000         0.008674         0.000000 0 /
         xprtiod   456      1234.908980         2   100         0.000000         0.006027         0.000000 0 /
 ext4-rsv-conver   681      1653.343490         2   100         0.000000         0.006240         0.000000 0 /
 cPhulkd - proce  1030 521723441.171237  80954373   120         0.000000   4923442.623676         0.000000 0 /
 dnsadmin - dorm  1032 521723319.168077   2426372   120         0.000000    525423.334329         0.000000 0 /
 cpsrvd (SSL) -  20630 521723319.779951    878742   120         0.000000   1915163.341574         0.000000 0 /
             atd 30116 521679979.945759      1667   120         0.000000       116.951591         0.000000 0 /
   systemd-udevd 30269 476595172.090887        69   120         0.000000         7.815419         0.000000 0 /
      irqbalance 30404 521723391.137027    598264   120         0.000000    340970.186821         0.000000 0 /
          mysqld 32220 521723440.903618  11670733   120         0.000000    205781.294203         0.000000 0 /
          mysqld 32229 521722451.731441  12871966   120         0.000000    477193.986840         0.000000 0 /
  systemd-logind 32286 521723442.310691   7658098   120         0.000000    644989.219887         0.000000 0 /
        rsyslogd 32300 521712223.169798      8517   120         0.000000       299.511916         0.000000 0 /
         php-fpm 11919 521723440.927979   1500095   120         0.000000     58275.441584         0.000000 0 /
      run-script 12078 521723391.705198   1410389   120         0.000000    511000.364533         0.000000 0 /
         proftpd 31725 521723328.205404    156562   120         0.000000     14208.907597         0.000000 0 /
       splitlogs   917 521723390.686276    270738   120         0.000000      8361.269118         0.000000 0 /
       splitlogs   918 521723390.674499    270780   120         0.000000      7994.223600         0.000000 0 /
          config  1016 521721471.067037      9419   120         0.000000      1817.312014         0.000000 0 /
           stats  1017 521721976.090923     20342   120         0.000000       805.940071         0.000000 0 /
             php  3627 521723442.233229    864740   120         0.000000    392332.612222         0.000000 0 /
  pdns/webserver 16146 517816822.531117        10   120         0.000000         0.440036         0.000000 0 /
           httpd  1938 521722684.564286      3239   120         0.000000      1144.551731         0.000000 0 /
           httpd  1948 521719348.669218      2731   120         0.000000       953.451145         0.000000 0 /
           httpd  2502 521723313.658894      3242   120         0.000000      1260.354753         0.000000 0 /
           httpd  2515 521711806.340919      3657   120         0.000000      1182.503965         0.000000 0 /
           httpd  4282 517449764.968816         2   120         0.000000         2.440550         0.000000 0 /
           httpd  4286 521722996.252798      3685   120         0.000000      1435.881847         0.000000 0 /
           httpd  4287 521711788.184585      4184   120         0.000000      2538.927954         0.000000 0 /
           httpd  4300 521723302.705900      2995   120         0.000000      1059.333148         0.000000 0 /
           httpd  4385 521721767.317243      2857   120         0.000000      1176.977961         0.000000 0 /
           httpd  4390 521721585.672870      2962   120         0.000000      1050.561738         0.000000 0 /
           httpd  4392 521719511.733495      2861   120         0.000000      1000.609339         0.000000 0 /
           httpd  4394 521723182.379836      4090   120         0.000000      1439.358844         0.000000 0 /
           httpd  4396 521722432.539272      3758   120         0.000000      1436.039913         0.000000 0 /
           httpd  4397 521713821.159883      3440   120         0.000000      1483.028090         0.000000 0 /
           httpd  4399 521719348.784698      3360   120         0.000000      1368.590098         0.000000 0 /
           httpd  4401 521722086.442507      2565   120         0.000000       980.334377         0.000000 0 /
           httpd  4403 521711268.048869      3530   120         0.000000      1250.070960         0.000000 0 /
           httpd  5223 521715005.591408      3197   120         0.000000      1325.484649         0.000000 0 /
           httpd  5226 521718667.290216      3684   120         0.000000      1230.010580         0.000000 0 /
           httpd  5231 521722251.569507      3135   120         0.000000      1079.009023         0.000000 0 /
           httpd  5234 521711762.621860      2954   120         0.000000      1148.567044         0.000000 0 /
           httpd  5235 521722452.360432      3400   120         0.000000      1500.535837         0.000000 0 /
           httpd  5237 521723302.845801      2925   120         0.000000      1072.984910         0.000000 0 /
           httpd  6282 521722851.652724      2764   120         0.000000      1023.957563         0.000000 0 /
           httpd  6334 521723233.212873      4336   120         0.000000      1848.863333         0.000000 0 /
           httpd  6348 521721921.701036      2879   120         0.000000      1246.415352         0.000000 0 /
           httpd  6396 521722452.469382      5180   120         0.000000      3022.855687         0.000000 0 /
     kworker/0:2 29348 521723440.926608     13002   120         0.000000       317.955879         0.000000 0 /
     kworker/0:0 25609 521723038.582160        14   120         0.000000         0.097107         0.000000 0 /
        cpkeyclt 29743 521723416.325405       212   120         0.000000        79.729977         0.000000 0 /
        cpkeyclt 29744 521721315.715398        13   120         0.000000         2.930066         0.000000 0 /
     kworker/0:1 30065 521723440.898531         4   120         0.000000         0.027955         0.000000 0 /
   sw-engine-fpm 30120 521723310.665994         1   120         0.000000         0.390790         0.000000 0 /

cpu#1, 3695.998 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 2059993679
  .nr_load_updates               : 1968534686
  .nr_uninterruptible            : -2690
  .next_balance                  : 26451.708380
  .curr->pid                     : 29998
  .clock                         : 22156839518.874845
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1024
  .cpu_load[2]                   : 1024
  .cpu_load[3]                   : 1024
  .cpu_load[4]                   : 1024
  .avg_idle                      : 956015
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 745273505.049308
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 223550055.166649
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 923
  .blocked_load_avg              : 10
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 40841
  .avg->runnable_avg_period      : 46495

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.008687
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 745273383.366657  42881899   120         0.000000   9879574.287906         0.000000 0 /
       rcu_sched     9 745273494.062632 1296968867   120         0.000000   9791255.091211         0.000000 0 /
      watchdog/1    12        -2.994988   5539263     0         0.000000     73450.736271         0.000000 0 /
     migration/1    13         0.000000   1958856     0         0.000000     14166.597175         0.000000 0 /
     ksoftirqd/1    14 745273382.561475   2642758   120         0.000000     47834.485299         0.000000 0 /
    kworker/1:0H    16       659.278972        20   100         0.000000         0.045247         0.000000 0 /
           netns    39        46.009637         2   100         0.000000         0.010237         0.000000 0 /
       writeback    41 442186649.597160        13   100         0.000000         0.550028         0.000000 0 /
     kintegrityd    42        64.033815         2   100         0.000000         0.007655         0.000000 0 /
          bioset    43        70.040368         2   100         0.000000         0.007023         0.000000 0 /
          bioset    44        76.046935         2   100         0.000000         0.007039         0.000000 0 /
          bioset    45        82.053396         2   100         0.000000         0.006913         0.000000 0 /
         kblockd    46        88.059859         2   100         0.000000         0.006927         0.000000 0 /
              md    47        94.070600         2   100         0.000000         0.011307         0.000000 0 /
     edac-poller    48       100.086846         2   100         0.000000         0.017139         0.000000 0 /
       watchdogd    49       106.095744         2   100         0.000000         0.009295         0.000000 0 /
            ksmd    53       130.207967         2   125         0.000000         0.010906         0.000000 0 /
          crypto    55       142.302404         2   100         0.000000         0.006444         0.000000 0 /
        kthrotld    63       214.464552         2   100         0.000000         0.006503         0.000000 0 /
    kmpath_rdacd    65       232.483413         2   100         0.000000         0.005888         0.000000 0 /
          kaluad    66       241.488567         2   100         0.000000         0.005498         0.000000 0 /
       kpsmoused    68       255.007461         2   100         0.000000         0.009698         0.000000 0 /
   ipv6_addrconf    69       261.014217         2   100         0.000000         0.007417         0.000000 0 /
         ata_sff   263 712867024.518403       562   100         0.000000         2.505487         0.000000 0 /
       scsi_eh_0   271       519.980187         4   120         0.000000         0.420892         0.000000 0 /
      scsi_tmf_0   272       491.778029         2   100         0.000000         0.006249         0.000000 0 /
      scsi_tmf_1   274       503.795941         2   100         0.000000         0.009277         0.000000 0 /
    kworker/1:1H   370 745273268.304062  14876376   100         0.000000    122799.569254         0.000000 0 /
          auditd   450 745273376.557952   7362450   116         0.000000    258385.291695         0.000000 0 /
    jbd2/loop0-8   680 745267086.987574    490064   120         0.000000     11611.264246         0.000000 0 /
        dhclient   818 739996729.241491      1722   120         0.000000       185.507397         0.000000 0 /
            bash  1984     43880.957068       237   120         0.000000        48.892193         0.000000 0 /
        gssproxy 30346 473054639.719137         5   120         0.000000         2.411102         0.000000 0 /
          mysqld 32211 745273411.484549   1074382   120         0.000000     48892.522568         0.000000 0 /
          mysqld 32214 745273382.574429  11741163   120         0.000000    257791.808797         0.000000 0 /
          mysqld 32218 745273426.064027  10156706   120         0.000000    264417.061773         0.000000 0 /
          mysqld 32219 745273382.568340  16752687   120         0.000000    265181.871633         0.000000 0 /
          mysqld 32227 745273411.480734   1015834   120         0.000000     33456.701022         0.000000 0 /
          mysqld 32236 508436707.148525         1   120         0.000000         0.035997         0.000000 0 /
          mysqld  4152 745273416.465004   8640031   120         0.000000   1304378.041520         0.000000 0 /
          mysqld  4156 745273387.331918   8662838   120         0.000000   1312574.693581         0.000000 0 /
          mysqld 31187 745273346.825932   7825697   120         0.000000   1208078.051939         0.000000 0 /
            sshd 11997 745211320.393137     14597   120         0.000000      3297.117025         0.000000 0 /
           clamd 12024 745257194.028007      2673   120         0.000000     27700.619492         0.000000 0 /
           clamd 12047 731082716.525849        23   120         0.000000         1.034318         0.000000 0 /
      tailwatchd  4347 745272440.765514     37538   120         0.000000     13872.023334         0.000000 0 /
            exim  3708 745272440.436563      9183   120         0.000000      2624.019629         0.000000 0 /
            nscd  3970 745273347.860703     24666   120         0.000000      2034.370201         0.000000 0 /
            nscd  3971 745273268.810846     51670   120         0.000000      7190.134193         0.000000 0 /
 cpanellogd - sl  4119 745266818.521933      3123   138         0.000000      1117.910244         0.000000 0 /
         chronyd 16121 745273206.343221      1879   120         0.000000       178.957483         0.000000 0 /
 pdns/tcpnameser 16148 745127839.691787        46   120         0.000000         3.729306         0.000000 0 /
   pdns/receiver 16149 745272796.087592     18161   120         0.000000      2685.675027         0.000000 0 /
           httpd  1927 739999425.994544         3   120         0.000000         2.821148         0.000000 0 /
           httpd  1929 745257152.916490      2935   120         0.000000      1049.372577         0.000000 0 /
           httpd  1930 745273128.503896      3134   120         0.000000      1256.539926         0.000000 0 /
           httpd  1931 745260401.954128      3294   120         0.000000      1375.828800         0.000000 0 /
           httpd  1932 745265935.321913      3158   120         0.000000      1134.048469         0.000000 0 /
           httpd  1933 745261350.739540      2852   120         0.000000      1005.202714         0.000000 0 /
           httpd  1935 745270353.859510      3346   120         0.000000      1278.025146         0.000000 0 /
           httpd  1936 745265560.017205      2830   120         0.000000      1049.004253         0.000000 0 /
           httpd  1942 745268069.596300      3869   120         0.000000      1333.465520         0.000000 0 /
           httpd  1943 745263141.467832      4834   120         0.000000      1601.471127         0.000000 0 /
           httpd  1946 745256834.394641      2913   120         0.000000      1271.681907         0.000000 0 /
           httpd  1950 745261189.039124      3997   120         0.000000      1785.014803         0.000000 0 /
           httpd  1951 745271788.633192      4481   120         0.000000      3588.360545         0.000000 0 /
           httpd  1952 745269597.630849      3081   120         0.000000      1605.687577         0.000000 0 /
           httpd  1954 745273268.313223     14116   120         0.000000       537.828259         0.000000 0 /
     spamd child  2177 745271169.905838      1486   120         0.000000     11164.742533         0.000000 0 /
           httpd  2498 745266039.379826      3378   120         0.000000      1385.140084         0.000000 0 /
           httpd  2499 745268676.090123      3346   120         0.000000      1353.742786         0.000000 0 /
           httpd  2500 745260170.538178      3204   120         0.000000      1330.295664         0.000000 0 /
           httpd  2503 745262727.906105      3142   120         0.000000      1464.239660         0.000000 0 /
           httpd  2504 745259799.485255      3219   120         0.000000      1282.996885         0.000000 0 /
           httpd  2505 745267808.285091      4450   120         0.000000      2380.368724         0.000000 0 /
           httpd  2507 745272102.852457      4036   120         0.000000      1564.021758         0.000000 0 /
           httpd  2508 745263384.255676      2468   120         0.000000       911.659346         0.000000 0 /
           httpd  2509 745261691.071249      4495   120         0.000000      1702.357372         0.000000 0 /
           httpd  2512 745256550.779871      3074   120         0.000000      1135.157158         0.000000 0 /
           httpd  2513 745260473.817711      3367   120         0.000000      1266.485930         0.000000 0 /
           httpd  2514 745264640.864486      3116   120         0.000000      1097.933126         0.000000 0 /
           httpd  2517 745273411.953269      2837   120         0.000000       975.083398         0.000000 0 /
           httpd  2520 745272967.031446      2857   120         0.000000       977.992095         0.000000 0 /
           httpd  2521 745257934.930579      2756   120         0.000000      1010.906908         0.000000 0 /
           httpd  2522 745272084.498767      4871   120         0.000000      2820.633657         0.000000 0 /
           httpd  4284 745261431.959978      2959   120         0.000000      1244.089991         0.000000 0 /
           httpd  4285 745260385.104817      4490   120         0.000000      1725.166226         0.000000 0 /
           httpd  4289 745265737.763187      4720   120         0.000000      1879.639261         0.000000 0 /
           httpd  4291 745260010.187539      2921   120         0.000000      1199.232583         0.000000 0 /
           httpd  4295 745256664.048493      2905   120         0.000000      1413.190383         0.000000 0 /
           httpd  4297 745272440.646688      3598   120         0.000000      1501.373158         0.000000 0 /
           httpd  4299 745260991.242293      2884   120         0.000000      1038.956463         0.000000 0 /
           httpd  4301 745260446.777295      4514   120         0.000000      1728.462200         0.000000 0 /
           httpd  4309 745273268.375639     13810   120         0.000000       525.224786         0.000000 0 /
           httpd  4381 745260362.231955      4075   120         0.000000      1415.941501         0.000000 0 /
           httpd  4384 745267122.681761      2893   120         0.000000      1135.464968         0.000000 0 /
           httpd  4389 745272993.520589      3448   120         0.000000      1361.160040         0.000000 0 /
           httpd  4395 745259079.846471      3683   120         0.000000      1357.323141         0.000000 0 /
           httpd  5217 740059661.777264         1   120         0.000000         2.438152         0.000000 0 /
           httpd  5233 745257194.238600      5102   120         0.000000      1845.791458         0.000000 0 /
           httpd  5244 745273268.374348     13774   120         0.000000       531.583076         0.000000 0 /
           httpd  6239 745273268.363973     13665   120         0.000000       535.880647         0.000000 0 /
           httpd  6250 745259243.421969      3032   120         0.000000      1141.281046         0.000000 0 /
           httpd  6251 745261141.134365      4356   120         0.000000      1635.725279         0.000000 0 /
           httpd  6288 745268070.336302      3627   120         0.000000      1386.970948         0.000000 0 /
           httpd  6313 745260377.947253      2919   120         0.000000      1099.415054         0.000000 0 /
           httpd  6314 745256879.536381      2351   120         0.000000       870.345238         0.000000 0 /
           httpd  6327 745267131.880243      3799   120         0.000000      1347.518037         0.000000 0 /
           httpd  6369 745268835.211835      2961   120         0.000000      1104.290195         0.000000 0 /
           httpd  6377 745262728.828972      3257   120         0.000000      1466.032828         0.000000 0 /
           httpd  6416 745261582.447153      2580   120         0.000000       939.590880         0.000000 0 /
           httpd  6432 745261867.059484      2557   120         0.000000       854.376210         0.000000 0 /
   kworker/u12:2 10112 745265411.008987      1354   120         0.000000        92.905167         0.000000 0 /
     kworker/1:2 20655 745273414.398957     11458   120         0.000000       431.267717         0.000000 0 /
     kworker/1:0 29301 745271511.030704       150   120         0.000000         7.686322         0.000000 0 /
           crond 29639 745265513.749617        33   120         0.000000         5.178968         0.000000 0 /
            exim 29664 745265296.457252        22   120         0.000000        10.779257         0.000000 0 /
         php-fpm 29987 745273356.828621       552   120         0.000000      3135.598219         0.000000 0 /
R        php-fpm 29998 745273506.052840       387   120         0.000000      2841.133603         0.000000 0 /
     kworker/1:1 30026 745273347.880422        38   120         0.000000         1.809107         0.000000 0 /

cpu#2, 3695.998 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 1259173425
  .nr_load_updates               : 1260312503
  .nr_uninterruptible            : -3192
  .next_balance                  : 26451.708250
  .curr->pid                     : 30124
  .clock                         : 22156839519.872340
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1280
  .cpu_load[2]                   : 1216
  .cpu_load[3]                   : 1108
  .cpu_load[4]                   : 901
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 896098121.532685
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 374374671.650026
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 995
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 20573
  .avg->runnable_avg_period      : 47451

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.014319
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/2    17        -5.984482   5539263     0         0.000000     64959.545316         0.000000 0 /
     migration/2    18         0.000000   2170572     0         0.000000     15936.089463         0.000000 0 /
     ksoftirqd/2    19 896098066.345946   1653944   120         0.000000     21386.550047         0.000000 0 /
    kworker/2:0H    21       497.945060         8   100         0.000000         0.029484         0.000000 0 /
      khungtaskd    40 896091275.366284    184643   120         0.000000     10502.313388         0.000000 0 /
      khugepaged    54 896095546.178503   1005521   139         0.000000     80009.260093         0.000000 0 /
         deferwq    82        64.547625         2   100         0.000000         0.017323         0.000000 0 /
    kworker/2:1H   377 896088391.017036  11353854   100         0.000000     69146.631192         0.000000 0 /
     dbus-daemon   539 896098075.342178  43853216   120         0.000000   4432126.707687         0.000000 0 /
        gssproxy 30347 607920511.543977         1   120         0.000000         0.033998         0.000000 0 /
        gssproxy 30349 607920520.554694         1   120         0.000000         0.010722         0.000000 0 /
        gssproxy 30350 607920529.561544         1   120         0.000000         0.006855         0.000000 0 /
        gssproxy 30351 607920538.568087         1   120         0.000000         0.006548         0.000000 0 /
          mysqld 32215 896098069.952025  10156704   120         0.000000    269646.701557         0.000000 0 /
          mysqld 32230 896092607.135963   6356230   120         0.000000     81139.107397         0.000000 0 /
          mysqld 32234 896097881.359063    813796   120         0.000000     47020.655038         0.000000 0 /
          mysqld 10342 896098045.832452   5656398   120         0.000000    865808.812991         0.000000 0 /
          mysqld  7832 896097826.855839    739449   120         0.000000    134177.640735         0.000000 0 /
           gmain  9953 790754282.666449         2   120         0.000000         0.128083         0.000000 0 /
         php-fpm 11901 896098069.955326   1519828   120         0.000000     59136.293906         0.000000 0 /
            nscd  3972 895486586.812907       106   120         0.000000        11.528340         0.000000 0 /
            nscd  3973 890007892.454040         8   120         0.000000         0.613245         0.000000 0 /
            nscd  3975 896098066.384734     28483   120         0.000000      2616.249155         0.000000 0 /
            nscd  3976 896098066.395346     27915   120         0.000000      2519.980229         0.000000 0 /
            nscd  3977 896098066.133366     28090   120         0.000000      2574.634829         0.000000 0 /
            nscd   865 896098066.012836     24079   120         0.000000      2189.503266         0.000000 0 /
            nscd 22976 896098066.380880     10079   120         0.000000       942.337204         0.000000 0 /
           httpd   921 895809155.243948        53   120         0.000000        45.149385         0.000000 0 /
             log   972 896090637.068886     12251   120         0.000000       712.727032         0.000000 0 /
     pdns_server 16144 896087226.213232       545   120         0.000000       306.428420         0.000000 0 /
 pdns/ctrlListen 16145 884507606.742842        14   120         0.000000         0.764029         0.000000 0 /
 pdns/statHelper 16147 896098064.736263    154395   120         0.000000      7160.413345         0.000000 0 /
           httpd  1944 896095979.329444      3753   120         0.000000      1520.461008         0.000000 0 /
           httpd  2501 896091077.562062      3886   120         0.000000      1298.220343         0.000000 0 /
           httpd  2516 896078736.148972      3765   120         0.000000      2147.202095         0.000000 0 /
           httpd  4302 896091285.225936      3962   120         0.000000      1613.898081         0.000000 0 /
           httpd  4380 896090037.167838      4044   120         0.000000      1544.456218         0.000000 0 /
           httpd  4386 896086382.616950      3394   120         0.000000      1248.618956         0.000000 0 /
           httpd  4387 896077817.021262      5063   120         0.000000      3785.207086         0.000000 0 /
           httpd  4393 896089685.625865      4363   120         0.000000      2391.112956         0.000000 0 /
           httpd  4405 896097650.246247     13825   120         0.000000       530.249950         0.000000 0 /
           httpd  5221 896078714.090859      3196   120         0.000000      1078.171385         0.000000 0 /
           httpd  6355 896098111.801675      3215   120         0.000000      1167.160052         0.000000 0 /
           httpd  6362 896079736.889646      2618   120         0.000000       911.209690         0.000000 0 /
           httpd  6390 896076818.389575      3257   120         0.000000      1521.462126         0.000000 0 /
           httpd  6417 896091565.477034      2983   120         0.000000      1102.011180         0.000000 0 /
     kworker/2:1 12678 896098087.792525      6022   120         0.000000        71.516894         0.000000 0 /
     kworker/2:0 28083 896091115.346425        11   120         0.000000         0.067791         0.000000 0 /
 cPanel Update ( 29646 896098086.858302      1037   120         0.000000       198.677862         0.000000 0 /
 cPanel Update ( 29663 896084095.267087         4   120         0.000000        14.161043         0.000000 0 /
     kworker/2:2 29846 896088391.000609         2   120         0.000000         0.013715         0.000000 0 /
         php-fpm 30045 896098055.476640       317   120         0.000000      1893.473264         0.000000 0 /
R        php-fpm 30124 896098121.532685        87   120         0.000000       544.548211         0.000000 0 /

cpu#3, 3695.998 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 1026823090
  .nr_load_updates               : 1024532175
  .nr_uninterruptible            : 3111
  .next_balance                  : 26451.708089
  .curr->pid                     : 0
  .clock                         : 22156839518.900201
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 1
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 845599473.066501
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 323876023.183842
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 3472
  .avg->runnable_avg_period      : 47210

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.016422
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 845597968.553277    244649   120         0.000000      5649.105468         0.000000 0 /
      watchdog/3    22        -5.993549   5539263     0         0.000000     61005.418150         0.000000 0 /
     migration/3    23         0.000000   2063751     0         0.000000     14953.201562         0.000000 0 /
     ksoftirqd/3    24 845597969.470337   1471123   120         0.000000     19538.148726         0.000000 0 /
    kworker/3:0H    26       521.731288         8   100         0.000000         0.024142         0.000000 0 /
       kdevtmpfs    38      1195.528722       143   120         0.000000         1.043013         0.000000 0 /
         kswapd0    52 842624808.583681     54352   120         0.000000     77632.404128         0.000000 0 /
         kauditd   123 845599445.528827   7537701   120         0.000000     67669.784398         0.000000 0 /
    kworker/3:1H   293 845591455.502006  12205806   100         0.000000     73949.088256         0.000000 0 /
           loop0   678 845595997.839137   1111695   100         0.000000     30366.352279         0.000000 0 /
           crond 30313 845599445.551822    573730   120         0.000000     71219.318603         0.000000 0 /
        gssproxy 30348 576078629.672051         1   120         0.000000         0.017808         0.000000 0 /
 systemd-journal 30366 845599445.847068   1405178   120         0.000000    538296.927046         0.000000 0 /
          mysqld 32213 845599464.091160  10156692   120         0.000000    269026.678023         0.000000 0 /
          mysqld 32216 845599464.072291  10156702   120         0.000000    265911.476828         0.000000 0 /
          mysqld 32217 845599464.071607  10156719   120         0.000000    264272.902488         0.000000 0 /
          mysqld 32237 612943172.549398         2   120         0.000000         0.055952         0.000000 0 /
          mysqld 32238 612943181.538402         1   120         0.000000         0.020244         0.000000 0 /
          mysqld 13427 845599377.898451    269894   120         0.000000     47908.940135         0.000000 0 /
    in:imjournal 32302 845599445.598181   6694339   120         0.000000    398675.748209         0.000000 0 /
   rs:main Q:Reg 32304 845599445.540566   1191246   120         0.000000     42945.995180         0.000000 0 /
         rpcbind 32469 845598636.121396    169196   120         0.000000      7085.650267         0.000000 0 /
           httpd 31516 845599416.782534    741816   120         0.000000     56247.259756         0.000000 0 /
           anvil 31670 845596701.713138     15054   120         0.000000       685.909876         0.000000 0 /
            nscd   867 845599416.929957     23720   120         0.000000      2151.408499         0.000000 0 /
            nscd  3588 845598659.023086      1874   120         0.000000       190.374485         0.000000 0 /
       splitlogs   919 845599406.764322    270759   120         0.000000      8220.959089         0.000000 0 /
      pop3-login   961 845584469.611028      2877   120         0.000000       571.758538         0.000000 0 /
      imap-login   986 845584554.323095      4084   120         0.000000       677.413724         0.000000 0 /
             php  3652 845599446.455691    863937   120         0.000000    392087.663850         0.000000 0 /
           spamd   600 845599445.789845     34377   120         0.000000     13918.735251         0.000000 0 /
